Weapons
Weapons can break at any moment, take spares, just to be safe.
WEAPON | DMG | TYPE | EFFECTS | COST |
---|---|---|---|---|
Dagger | 1 | Basic | Breakable 4, Concealed 1d6, Finesse. | 1 pt |
Walking Staff | 1 | Basic | Breakable 5, Finesse, Simple. | 1 pt |
Short Sword | 1d4 | Basic | Breakable 3. | 1 pt |
Great Sword | 1d6 | Grand | Breakable 2, Two-Handed. | 3 pts |
Wood Axe | 1d4 | Basic | Breakable 5, Simple. You can use Might instead of Agility to Throw this Weapon | 1 pt |
Battle Axe | 1d6 | Grand | Breakable 4. | 3 pts |
Pick Hammer | 1d4 | Standard | Breakable 3, Slowing. | 2 pts |
War Hammer | 1d6 | Grand | Breakable 2, Two-Handed, Crippling. | 3 pts |
Studded Mace | 1d4 | Standard | Breakable 3, Crippling. | 2 pts |
Spear | 1d4 | Standard | Breakable 4, Finesse, Chivalry 1d6. | 2 pts |
Halberd | 1d6 | Grand | Breakable 2, Two-Handed, Slowing. | 3 pts |
Scimitar | 1d4 | Standard | Breakable 2, Finesse. | 2 pts |
Barbed Whip | 1 | Basic | Breakable 4, Finesse, Bleeding. | 1 pts |
Hidden Crossbow | 1d4 | Standard | Breakable 5, Concealed 1d8, Loaded, Ranged. | 2 pt |
Long Bow | 1d4 | Standard | Breakable 2, Ranged, Simple, Two-Handed. Ignore the first Disadvantage given by the Ranged property. | 2 pts |
Crossbow | 1d6 | Standard | Breakable 4, Loaded, Ranged. | 2 pts |
Musket | 1d10 | Grand | Breakable 7, Complex, Two-Handed, Loaded, Ranged. Ignore the first 2 Disadvantages given by the Ranged property. | 3 pts |
Flint Pistol | 1d6 | Grand | Breakable 7, Complex, Concealed 1d10, Loaded, Ranged. | 3 pts |
Armors and Shields
If you have a passion for staying alive, take some armor!
ARMORS | TYPE | EFFECTS | COST |
---|---|---|---|
Leather Armor | Basic | Discard: Prevent 3 damages. The Armor gets Damaged. | 1 pt |
Hardened Hide | Standard | Discard: Prevent 5 damages. The Armor gets Damaged. | 2 pt |
Chain Mail | Grand | Reduce all force damage taken by 1. Discard: Prevent 2 damages. The Armor gets Damaged. | 3 pt |
Wood Shield | Basic | Discard: Prevent 3 damages. The Shield gets Damaged. | 1 pt |
Steel Shield | Standard | Discard: Prevent 5 damages. The Shield gets Damaged. | 2 pt |
Tower Shield | Grand | Discard: Prevent 7 damages. The Shield gets Damaged. | 3 pt |