Weapons
When a weapon loses all its Health it is considered damaged, like a dagger that has lost its edge or a musket that gets jammed, and require to be compleately Repaired, while it is damaged it is basically a fancy rock, it looses all its effects, and its damage becomes 1.
d20 | WEAPONS | HEALTH | DMG | EFFECTS | COST |
---|---|---|---|---|---|
1 | Dagger | 1 | 1d4 | You may Attack with it using Agility. Can be thrown (9m), when you do so you must use Agility for the Attack Roll. | 1 pt |
2 | Walking Staff | 1, 1 | 1d4 | 1 pt | |
3 | Short Sword | 3 | 1d6 | 1 pt | |
4 | Long Sword | 3 | 1d8 | If you roll max damage, roll again | 2 pts |
5 | Great Sword | 3, 1 | 1d10 | Uses 2 hands. Requires at least 6 points in Force. If you roll max damage, roll again. | 2 pts |
6 | Wood Axe | 2 | 1d6 | Can be thrown (9m), when you do so you can use Agility for the Attack Roll, or Force as usual. | 2 pt |
7 | Battle Axe | 5, 5, 3, 3 | 1d12 | Uses 2 hands. Require at least 12 points in Force. | 5 pts |
8 | Pick Hammer | 2, 1 | 1d6 | If you deal 6 or more damage with this weapon, slow the target for 1 round. | 3 pts |
9 | War Hammer | 3, 3, 3 | 1d10 | Uses 2 hands. Requires at least 6 points in Force. If you deal 10 or more damage with this weapon, stun the target for 2 rounds. | 5 pts |
10 | Studded Mace | 3, 3 | 1d8 | If you deal 8 or more damage with this weapon, stun the target for 1 round. | 5 pts |
11 | Spiked Flail | 2, 2 | 1d6 | Double the damage dealt with it while mounted. | 3 pts |
12 | Spear | 2, 2, 2 | 1d8 | Uses 2 hands. Ranged (3m), Can be thrown (18m), when you do so you can use Agility for the Attack Roll, or Force as usual. | 3 pts |
13 | Halberd | 2, 2 | 1d10 | If you deal 10 or more damage with this weapon, slow the target for 2 rounds. | 4 pts |
14 | Scimitar | 3 | 1d8 | Requires 6 points in Force and 6 points in Agility. If you deal 8 or more damage with this weapon, you can Attack again, a different target. | 5 pts |
15 | Barbed Whip | 2, 1 | 1d6 | Causes Bleeding (if it inflicts a flesh wound, the target takes 1d4 damage for 2 rounds). | 5 pts |
16 | Hidden Crossbow | 2, 1 | 1d6 | 1 action to reload. Concealed. Ranged (3m), Use Agility to Attack with it. You may add your Deception Modifier to the Attack Roll if an enemy has not yet noticed it. | 4 pt |
17 | Long Bow | 3 | 1d8 | Uses 2 hands. Ranged (45m). Use Agility to Attack with it. | 4 pts |
18 | Crossbow | 1 | 1d10 | Takes 1 action to reload. Ranged (24m). Use Agility to Attack with it. | 4 pts |
19 | Musket | 3 | 1d12 | Heard for miles. Uses 2 hands. 1 action to reload. Ranged (90m). Use Agility to Attack with it. | 7 pts |
20 | Flint Pistol | 3 | 1d10 | 1 action to reload. Concealed. Ranged (9m). Use Agility to Attack with it. | 7 pts |
Armors
All characters have a base 6 AC, from not being made of paper. You cannot wear more than 1 armor per TYPE.
d20 | ARMORS | TYPE | AC | HEALTH | ADDITIONAL EFFECTS | COST |
---|---|---|---|---|---|---|
1 | Cloak | Upper | +0 | 1 | Advantage on all Stealth checks. It is destroyed if it reaches 0 Health. | 1 pt |
2 | Leather Striders | Lower | +1 | 1 | 1 pt | |
3 | Iron Helm | Helmet | +1 | 1, 1 | 1 pt | |
4 | Leather Vest | Upper | +2 | 3, 2 | 2 pt | |
5 | Iron Grevails | Lower | +2 | 2, 1 | 2 pt | |
6 | Chain Mail | Upper | +3 | 3, 2 | Require at least 6 points in Force. Noisy, Disadvantage on all Stealth checks. | 3 pt |
7 | Scale Greaves | Lower | +3 | 3, 2, 1 | Require at least 6 points in Force. Complex, Disadvantage on Forging checks made on this gear (for making, upgrading, Repairing, …). | 5 pt |
8 | Heavy Helm | Helmet | +3 | 3, 2 | Your vision is obstructed, Disadvantage on all Agility checks. | 3pt |
9 | Chest Plate | Upper | +4 | 5, 3, 2 | Require at least 12 points in Force. You cannot swim, and have Disadvantage on all Stealth and Agility checks. | 5 pt |
10 | Wood Shield | Shield | +1 | 3 | 3 pt | |
11 | Steel Shield | Shield | +2 | 3, 2 | Require at least 6 points in Force. | 5 pt |
12 | Tower Shield | Shield | +3 | 5, 3 | Require at least 12 points in Force. Ignore all attack that deals exactly 1 damage. You cannot swim, and have Disadvantage on all Stealth and Agility checks. | 7 pt |