Items
ITEM | NOTE | COST |
---|
Rations | 7 counts (1 per day). Also contains flasks of water. | 1 pts |
Torches | 5 counts/torches, each burns for 1 hour. | 1 pts |
Climbing Gear | Grants bonuses when climbing. | 1 pts |
Mining Kit | Helpful items for an excavation. | 1 pts |
Cold Weather Fur | Ignore penalties from normal cold or snow. | 1 pts |
Diving Gear | 2 dive helms, spearguns, fins, marker buoy. | 1 pts |
Lockpicks | Cannot pick locks without these tools. | 1 pts |
Sack of Bearings | A pouch with dozens of metal balls. | 1 pts |
Flint and Steel | Camp with comfort and cozy fire. | 1 pts |
Scribe’s Kit | Parchment book, charcoal sticks. | 1 pts |
Craftsman’s Tools | Hammer, spanner, and bits for simple work. | 1 pts |
Bandage Kit | 3 counts, grants Advantage to a Medicine (Heal) Check. | 1 pts |
Oil Flask | 3 flasks of Flammable liquid, glass phial. | 1 pts |
Rope | 5 meters of length, breaks on a critical failure usage. | 1 pts |
Iron Chain | 1 meter of length, all but unbreakable. | 1 pts |
Snare Kit | For catching small animals. | 1 pts |
Bear Trap | DC 17 (Might) to escape | 1 pts |
Caltrops | Scatter in a Zone, inflicts 1d4 to Creatures that Move over them. | 1 pts |
Blessed Water | 3 uses, anathema to pure evil or the undead. | 1 pts |
Large Items
LARGE ITEMS | NOTE | COST |
---|
Horse | Transports 2 people at 4x walking speed. | 4 pts |
Cart | Can hold creatures, and crates filled with goods. | 3 pts |
Wagon | Transports like a cart, at horse speed. | 8 pts |
War Wagon | An armored wagon for siege. | 12 pts |
Small Boat | Holds 4 people, barely seaworthy, sneaky. | 7 pts |
Mast Ship | Crew of 3 required, 2 masts, huge hold. | 35 pts |
House | A cozy place to live, deed for life. | 20 pts |
Garrison | A wooden Defense position with pole-fences. | 75 pts |
Castle | A series of keeps and towers, stone. | 200 pts |
Fortress | A massive, impregnable castle on a clif. | 300 pts |