Weapons
d20 | WEAPONS | DMG | NOTE | COST |
---|
1 | Dagger | 1d4 | Conceal, thrown | 1 pt |
2 | Walking Staff | 1d4 | Handy for all kinds of things | 1 pt |
3 | Short Sword | 1d6 | Use with no hindrance in tight spaces | 1 pt |
4 | Long Sword | 1d8 | If max damage, roll again | 2 pts |
5 | Great Sword | 1d10 | Uses 2 hands | 3 pts |
6 | Wood Axe | 1d6 | Thrown, double damage on wood | 1 pt |
7 | Battle Axe | 1d12 | Ignore 2 target DEF | 5 pts |
8 | Pick Hammer | 1d6 | Reduce target DEF by 1 per hit | 2 pts |
9 | War Hammer | 1d10 | If 7+ dmg, stun for 1d6 phases | 3 pts |
10 | Studded Mace | 1d8 | If max damage, stun target 3 phases | 2 pts |
11 | Spiked Flail | 1d10 | Double dmg if used mounted | 3 pts |
12 | Spear | 1d8 | Thrown, long reach | 2 pts |
13 | Halberd | 1d10 | Long reach, halt a target’s progress | 3 pts |
14 | Scimitar | 1d8 | On max dmg, attack another target | 5 pts |
15 | Barbed Whip | 1d8 | Induces bleed on target | 5 pts |
16 | Short Bow | 1d6 | Concealed, Use point blank | 1 pt |
17 | Long Bow | 1d8 | On max dmg, fire again | 3 pts |
18 | Crossbow | 1d10 | Takes 1 round to reload | 5 pts |
19 | Musket | 1d12 | Heard for miles, 1d6 phases to reload | 7 pts |
20 | Flint Pistol | 1d10 | Concealed, 1d6 phases to reload | 7 pts |
Armors
All characters have a base 6 Defense for clothing
d20 | ARMORS | DEF | NOTE | COST |
---|
1 | Cloak | +1 | +3 Stealth skill | 1 pt |
2 | Greaves | +1 | Boots with armored shins | 1 pt |
3 | Leather Vest | +2 | No protection against blunt force | 2 pt |
4 | Chain Mail | +3 | Noisy | 3 pt |
5 | Scale Vest | +3 | Rare / requires expert blacksmith | 3 pt |
6 | Helm | +1 | Draws enemy attention | 1 pt |
7 | Chest Plate | +4 | -3 Stealth skill, cannot swim | 5 pt |
8 | Wood Shield | +1 | Absorb 2 hits before attrition | 3 pt |
9 | Steel Shield | +2 | Absorb 3 hits before attrition | 5 pt |
10 | Tower Shield | +3 | Clumsy, ignore attrition from arrows | 5 pt |